Symbol Type Trade Date Entry Price Quantity Underlying Price Strike Call/Put Expiration Created Local Actions
RARE Option July 14, 2025 1.00 5 Contracts 29.23 32.50 Call Aug. 15, 2025 July 14, 2025, 5:46 p.m. View | Delete | Edit | Close
PANW Option July 14, 2025 5.55 3 Contracts 190.41 195.00 Call Aug. 15, 2025 July 14, 2025, 5:44 p.m. View | Delete | Edit | Close
PRGS Option July 2, 2025 2.20 9 Contracts 54.19 57.50 Call Sept. 19, 2025 July 2, 2025, 11:21 p.m. View | Delete | Edit | Close
YPF Option July 1, 2025 2.20 10 Contracts 31.63 32.00 Call Aug. 15, 2025 July 1, 2025, 2:30 p.m. View | Delete | Edit | Close
BJ Option Aug. 15, 2025 3.50 6 Contracts 107.00 110.00 Call Aug. 15, 2025 July 1, 2025, 9:01 a.m. View | Delete | Edit | Close
MU Option June 26, 2025 4.64 7 Contracts 126.00 128.00 Call July 25, 2025 June 26, 2025, 8:02 p.m. View | Delete | Edit | Close
PAYX Option June 26, 2025 3.30 9 Contracts 139.00 145.00 Call Sept. 19, 2025 June 26, 2025, 8:51 a.m. View | Delete | Edit | Close
ACN Option June 20, 2025 8.60 7 Contracts 281.92 300.00 Call Sept. 19, 2025 June 20, 2025, 9:02 a.m. View | Delete | Edit | Close
MMYT Option June 20, 2025 5.70 4 Contracts 95.00 105.00 Call Sept. 19, 2025 June 20, 2025, 8:57 a.m. View | Delete | Edit | Close
UNH Option June 12, 2025 12.70 4 Contracts 313.00 350.00 Call Aug. 15, 2025 June 15, 2025, 11:48 a.m. View | Delete | Edit | Close
RIVN Option June 11, 2025 1.29 10 Contracts 13.43 15.00 Call Aug. 15, 2025 June 15, 2025, 11:46 a.m. View | Delete | Edit | Close
Symbol Type Trade Date Entry Price Quantity Underlying Price Strike Call/Put Expiration Created Local Exit Price Closed At P/L Actions
BABA Option July 10, 2025 5.70 4 Contracts 106.39 110.00 Call Sept. 19, 2025 July 10, 2025, 1:26 p.m. 12.25 July 15, 2025, 12:58 p.m. 2620.00 View | Delete | Edit | Open
TSLA Option July 8, 2025 12.90 1 Contracts 297.60 320.00 Call Aug. 8, 2025 July 8, 2025, 9 a.m. 18.30 July 15, 2025, 8:52 a.m. 540.00 View | Delete | Edit | Open
WM Option June 30, 2025 2.70 10 Contracts 227.94 230.00 Call July 18, 2025 June 30, 2025, 9:06 a.m. 0.85 July 15, 2025, 8:52 a.m. -1850.00 View | Delete | Edit | Open
WM Option June 27, 2025 2.40 7 Contracts 227.00 230.00 Call July 18, 2025 June 27, 2025, 8:50 a.m. 0.85 July 15, 2025, 8:52 a.m. -1085.00 View | Delete | Edit | Open
VNO Option June 26, 2025 1.80 10 Contracts 36.45 38.00 Call Aug. 15, 2025 June 26, 2025, 8:56 a.m. 2.60 July 16, 2025, 8:44 a.m. 800.00 View | Delete | Edit | Open
ETHA Option June 25, 2025 0.80 25 Contracts 18.34 20.00 Call July 25, 2025 June 25, 2025, 1:20 p.m. 1.14 July 9, 2025, 8:24 p.m. 850.00 View | Delete | Edit | Open
HIMS Option June 24, 2025 5.50 4 Contracts 43.24 48.00 Call Aug. 15, 2025 June 24, 2025, 8:58 a.m. 5.35 July 7, 2025, 10:48 a.m. -60.00 View | Delete | Edit | Open
TCOM Option June 20, 2025 3.00 5 Contracts 56.47 60.00 Call Sept. 19, 2025 June 20, 2025, 9:06 a.m. 5.00 July 7, 2025, 10:50 a.m. 1000.00 View | Delete | Edit | Open
WMT Option June 16, 2025 3.50 10 Contracts 95.00 95.00 Call Aug. 1, 2025 June 16, 2025, 8:59 a.m. 5.50 June 24, 2025, 12:37 p.m. 2000.00 View | Delete | Edit | Open
PDD Option June 11, 2025 10.15 2 Contracts 100.80 105.00 Call Oct. 17, 2025 June 15, 2025, 11:51 a.m. 11.50 July 8, 2025, 8:52 a.m. 270.00 View | Delete | Edit | Open
WMT Option June 13, 2025 3.47 15 Contracts 94.51 95.00 Call Aug. 1, 2025 June 15, 2025, 11:39 a.m. 5.50 June 24, 2025, 12:37 p.m. 3045.00 View | Delete | Edit | Open
Today: Dec. 24, 2025

总持有数: 11

Add Ticker Sync Clear All

Ticker Status Last Updated Time Actions
RARE 继续持有 July 14, 2025, 5:46 p.m. | Uncheck | Delete
PANW 继续持有 July 14, 2025, 5:46 p.m. | Uncheck | Delete
PRGS 继续持有 July 8, 2025, 8:39 p.m. | Uncheck | Delete
YPF 可能出场 July 8, 2025, 8:40 p.m. | Uncheck | Delete
BJ 继续持有 July 8, 2025, 8:40 p.m. | Uncheck | Delete
MU 继续持有 July 8, 2025, 8:41 p.m. | Uncheck | Delete
PAYX 继续持有 July 8, 2025, 8:42 p.m. | Uncheck | Delete
ACN 继续持有 July 8, 2025, 8:43 p.m. | Uncheck | Delete
MMYT 继续持有 July 8, 2025, 8:44 p.m. | Uncheck | Delete
UNH 继续持有 July 8, 2025, 8:44 p.m. | Uncheck | Delete
RIVN 继续持有 July 8, 2025, 8:44 p.m. | Uncheck | Delete
Today: Dec. 24, 2025

Add Ticker

Ticker Date Added Actions
FTV June 30, 2025 Delete
BJ June 30, 2025 Delete
YPF June 30, 2025 Delete
PRGS July 1, 2025 Delete
APG July 1, 2025 Delete